Financial assistance to students shall be made available through various
measures. The National Scholarship Portal is expanded to support, foster and track
the progress of students receiving the Scholarship. Private Institutions like Annai
Hajira Women’s College offers Institutional Scholarships to the meritorious and
financially weak students.
NEP 2020 identified the following as the SEDGs: Gender Identities: Female and
Transgender individuals. Socio-Cultural identities: Scheduled Castes, Scheduled
Tribes, OBCs, and Minorities. Geographical Identities: Students from villages, small
towns, and inspirational districts.
All Scholarships and other opportunities and schemes available to the
students from SEDGs are coordinated and announced by a single-entry agency and
website to ensure that all students are aware of, and may apply in a simplified
manner on such a ‘single window system’ as per eligibility.
The “Moovalur Ramamirtham Ammaiyar Memorial - Pudhumai Penn Scheme (PPS)”, formally the ‘Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme’, is a Tamil Nadu government initiative providing a monthly stipend of ₹1,000 to girl students pursuing higher studies in college. The scheme aims to increase college enrollment for girls from government schools and has shown a significant positive impact on enrollment rates to support their higher education in undergraduate degrees, diplomas, or ITI courses. It is intended to encourage girls from financially disadvantaged backgrounds to pursue higher education, thereby breaking cycles of early marriage and poverty.
Girl students who attended government/government aided schools (Tamil Medium) from Class VI to XII.
| S.No | Student Name (As on Certificate) | Year of Study | Course | Branch | Academic Year |
|---|---|---|---|---|---|
| 1 | Ashiba Fathima J | 1 | B.Sc | Chemistry | 2025-2026 |
| 2 | Inba Arasi R | 1 | B.Sc | Chemistry | 2025-2026 |
| 3 | Jamal Jasmeen M | 1 | B.Sc | Chemistry | 2025-2026 |
| 4 | Jothi Lakshmi M | 1 | B.Sc | Chemistry | 2025-2026 |
| 5 | Jumana Hasin S S | 1 | B.Sc | Chemistry | 2025-2026 |
| 6 | Miyakhan Beevi M | 1 | B.Sc | Chemistry | 2025-2026 |
| 7 | Nilavufarnisha B | 1 | B.Sc | Chemistry | 2025-2026 |
| 8 | Fhathima Shanifa M | 2 | B.Sc | Chemistry | 2024-2025 |
| 9 | Karim Fathima B | 2 | B.Sc | Chemistry | 2024-2025 |
| 10 | Umaira A | 2 | B.Sc | Chemistry | 2024-2025 |
| 11 | Ahamed Noor Nisha S P | 3 | B.Sc | Chemistry | 2023-2024 |
| 12 | Al Irshath A A | 3 | B.Sc | Chemistry | 2023-2024 |
| 13 | Divan Ali A | 3 | B.Sc | Chemistry | 2023-2024 |
| 14 | Mohamed Razeena O M S | 3 | B.Sc | Chemistry | 2023-2024 |
| 15 | Mohamed Yasmine Banu T M | 3 | B.Sc | Chemistry | 2023-2024 |
| 16 | NABEELA S A | 3 | B.Sc | Chemistry | 2023-2024 |
| 17 | Riswana Fathima Y | 3 | B.Sc | Chemistry | 2023-2024 |
| 18 | Saranya I | 3 | B.Sc | Chemistry | 2023-2024 |
| 19 | Shareefa Majidha S M | 3 | B.Sc | Chemistry | 2023-2024 |
| 20 | Sukirtha T | 3 | B.Sc | Chemistry | 2023-2024 |
| 21 | Syed Ali Fathima I | 3 | B.Sc | Chemistry | 2023-2024 |
| 22 | Thaheera A | 3 | B.Sc | Chemistry | 2023-2024 |
| 23 | Afreen Banu B | 1 | B.Com | Commerce | 2024-2025 |
| 24 | Afrin Banu A | 1 | B.Com | Commerce | 2025-2026 |
| 25 | Afrin Fathima I | 1 | B.Com | Commerce | 2025-2026 |
| 26 | Afrin Fathima J | 1 | B.Com | Commerce | 2025-2026 |
| 27 | Afrin I | 1 | B.Com | Commerce | 2024-2025 |
| 28 | Anees Fathima S | 1 | B.Com | Commerce | 2024-2025 |
| 29 | Arifa Fathima F | 1 | B.Com | Commerce | 2024-2025 |
| 30 | Asicka M | 1 | B.Com | Commerce | 2025-2026 |
| 31 | Auyisha Parveen I | 1 | B.Com | Commerce | 2025-2026 |
| 32 | Ayesha Siddiqua M | 1 | B.Com | Commerce | 2025-2026 |
| 33 | Fowzul Hinaya M I | 1 | B.Com | Commerce | 2025-2026 |
| 34 | Hajer Nisha A | 1 | B.Com | Commerce | 2025-2026 |
| 35 | Jothi R | 1 | B.Com | Commerce | 2025-2026 |
| 36 | Kathija Maimun Sameema M | 1 | B.Com | Commerce | 2025-2026 |
| 37 | Kathijathul Kufra J | 1 | B.Com | Commerce | 2025-2026 |
| 38 | Kousar Jahan R | 1 | B.Com | Commerce | 2025-2026 |
| 39 | Madhumita V | 1 | B.Com | Commerce | 2025-2026 |
| 40 | Meera Jasmine R | 1 | B.Com | Commerce | 2025-2026 |
| 41 | Mohamed Al Afrin S M | 1 | B.Com | Commerce | 2025-2026 |
| 42 | Mohamed Al Safrin S M | 1 | B.Com | Commerce | 2025-2026 |
| 43 | Mohamed Aneesha N | 1 | B.Com | Commerce | 2024-2025 |
| 44 | Mohamed Muhmina S | 1 | B.Com | Commerce | 2025-2026 |
| 45 | Mohammed Syed Sulthana O | 1 | B.Com | Commerce | 2024-2025 |
| 46 | Mydeen Shamren Fathima N | 1 | B.Com | Commerce | 2024-2025 |
| 47 | Nasrin Nisha N | 1 | B.Com | Commerce | 2024-2025 |
| 48 | Nilofar Fathima I | 1 | B.Com | Commerce | 2025-2026 |
| 49 | Noorul Maryam Nahathiya S S | 1 | B.Com | Commerce | 2025-2026 |
| 50 | Rahila M | 1 | B.Com | Commerce | 2024-2025 |
| 51 | Sajeetha Banu K | 1 | B.Com | Commerce | 2024-2025 |
| 52 | Saniya M | 1 | B.Com | Commerce | 2025-2026 |
| 53 | Santhana Pattu M | 1 | B.Com | Commerce | 2025-2026 |
| 54 | Selva Sankari G | 1 | B.Com | Commerce | 2024-2025 |
| 55 | Sibana U | 1 | B.Com | Commerce | 2025-2026 |
| 56 | Sulaiha S | 1 | B.Com | Commerce | 2025-2026 |
| 57 | Theja Ishvariya M | 1 | B.Com | Commerce | 2025-2026 |
| 58 | Umaima R | 1 | B.Com | Commerce | 2024-2025 |
| 59 | Usha Priyadharshini V S | 1 | B.Com | Commerce | 2024-2025 |
| 60 | Vajika Barveen K | 1 | B.Com | Commerce | 2025-2026 |
| 61 | Vasumathy M | 1 | B.Com | Commerce | 2025-2026 |
| 62 | Abirami B | 2 | B.Com | Commerce | 2024-2025 |
| 63 | Aarthi S | 3 | B.Com | Commerce | 2023-2024 |
| 64 | Ayesha Shajeela M | 3 | B.Com | Commerce | 2023-2024 |
| 65 | Barvin Nisha P | 3 | B.Com | Commerce | 2023-2024 |
| 66 | Esakkiammal S | 3 | B.Com | Commerce | 2023-2024 |
| 67 | Farhana P | 3 | B.Com | Commerce | 2023-2024 |
| 68 | Fathima S | 3 | B.Com | Commerce | 2023-2024 |
| 69 | Indhumathi M | 3 | B.Com | Commerce | 2023-2024 |
| 70 | Jannathul Kasina S | 3 | B.Com | Commerce | 2023-2024 |
| 71 | Kathun Nisha M S | 3 | B.Com | Commerce | 2023-2024 |
| 72 | Lathifa M | 3 | B.Com | Commerce | 2023-2024 |
| 73 | Mahesh S | 3 | B.Com | Commerce | 2023-2024 |
| 74 | Nabilamma A | 3 | B.Com | Commerce | 2023-2024 |
| 75 | Selvakumari L | 3 | B.Com | Commerce | 2023-2024 |
| 76 | Sumaiya. A | 3 | B.Com | Commerce | 2023-2024 |
| 77 | Thangam K | 3 | B.Com | Commerce | 2023-2024 |
| 78 | Afrin Fathima P | 1 | B.Sc | Computer Science | 2025-2026 |
| 79 | Ahammed Meeral S | 1 | B.Sc | Computer Science | 2025-2026 |
| 80 | Athila Furhana N | 1 | B.Sc | Computer Science | 2025-2026 |
| 81 | Ayisha Sithikha K | 1 | B.Sc | Computer Science | 2025-2026 |
| 82 | Barsana Barvin N | 1 | B.Sc | Computer Science | 2025-2026 |
| 83 | Chetty Packeeral Beevi O S M | 1 | B.Sc | Computer Science | 2025-2026 |
| 84 | Haj Meera C | 1 | B.Sc | Computer Science | 2025-2026 |
| 85 | Irfana K | 1 | B.Sc | Computer Science | 2025-2026 |
| 86 | Kajaral Asheeba Begam R | 1 | B.Sc | Computer Science | 2025-2026 |
| 87 | Mathar Abitha M | 1 | B.Sc | Computer Science | 2025-2026 |
| 88 | Miyakhan Jaseema S | 1 | B.Sc | Computer Science | 2025-2026 |
| 89 | Mohamed Thasneema S K | 1 | B.Sc | Computer Science | 2025-2026 |
| 90 | Mohideen Meeral Banu K | 1 | B.Sc | Computer Science | 2025-2026 |
| 91 | Mubarak Fathima S | 1 | B.Sc | Computer Science | 2025-2026 |
| 92 | Nabeela K | 1 | B.Sc | Computer Science | 2025-2026 |
| 93 | Nafia Fathima S | 1 | B.Sc | Computer Science | 2025-2026 |
| 94 | Nagoora M | 1 | B.Sc | Computer Science | 2025-2026 |
| 95 | Rasool Jannath Beevi H | 1 | B.Sc | Computer Science | 2025-2026 |
| 96 | Roshan J | 1 | B.Sc | Computer Science | 2025-2026 |
| 97 | Shaja Alshafrin R | 1 | B.Sc | Computer Science | 2025-2026 |
| 98 | Sheik Mydeen Beevi P | 1 | B.Sc | Computer Science | 2025-2026 |
| 99 | Sifaya G | 1 | B.Sc | Computer Science | 2025-2026 |
| 100 | Sumaiya Parveen M | 1 | B.Sc | Computer Science | 2025-2026 |
| 101 | Zeenath M | 1 | B.Sc | Computer Science | 2025-2026 |
| 102 | Aareefa Bismi M K | 2 | B.Sc | Computer Science | 2024-2025 |
| 103 | Abitha Parvin M | 2 | B.Sc | Computer Science | 2024-2025 |
| 104 | Ahamed Meeral M | 2 | B.Sc | Computer Science | 2024-2025 |
| 105 | Ahamed Nisha P K | 2 | B.Sc | Computer Science | 2024-2025 |
| 106 | Benasir Fathima S | 2 | B.Sc | Computer Science | 2024-2025 |
| 107 | Mariyumal Rehmath S | 2 | B.Sc | Computer Science | 2024-2025 |
| 108 | Nagooral Beevi E S | 2 | B.Sc | Computer Science | 2024-2025 |
| 109 | Pitchammal Begam J H | 2 | B.Sc | Computer Science | 2024-2025 |
| 110 | Rema Jasmin R | 2 | B.Sc | Computer Science | 2024-2025 |
| 111 | Aabitha Banu A K | 3 | B.Sc | Computer Science | 2023-2024 |
| 112 | Ameenal Yasmin L | 3 | B.Sc | Computer Science | 2023-2024 |
| 113 | Enbasri E | 3 | B.Sc | Computer Science | 2023-2024 |
| 114 | Fathima Fasmin A | 3 | B.Sc | Computer Science | 2023-2024 |
| 115 | Krishnaveni A | 3 | B.Sc | Computer Science | 2023-2024 |
| 116 | Mydeen Bismetha M | 3 | B.Sc | Computer Science | 2023-2024 |
| 117 | Packeera Barvin M | 3 | B.Sc | Computer Science | 2023-2024 |
| 118 | Roselin Fathima S | 3 | B.Sc | Computer Science | 2023-2024 |
| 119 | Affrin Rizwana S | 1 | B.A | English | 2025-2026 |
| 120 | Aisha Begam S P M | 1 | B.A | English | 2025-2026 |
| 121 | Alserin Rose U | 1 | B.A | English | 2025-2026 |
| 122 | Arifa Maluk Nisha N | 1 | B.A | English | 2025-2026 |
| 123 | Asanammal Beevi M | 1 | B.A | English | 2025-2026 |
| 124 | Ashika Rilvana T H | 1 | B.A | English | 2025-2026 |
| 125 | Habiba K | 1 | B.A | English | 2025-2026 |
| 126 | Jamal Afrin Majidha J | 1 | B.A | English | 2025-2026 |
| 127 | Nazrin Banu B | 1 | B.A | English | 2025-2026 |
| 128 | Peer Pyroja A | 1 | B.A | English | 2025-2026 |
| 129 | Ruksha Fathima S | 1 | B.A | English | 2025-2026 |
| 130 | Sheik Shovbana A | 1 | B.A | English | 2025-2026 |
| 131 | Syed Sirajitha Banu A | 1 | B.A | English | 2025-2026 |
| 132 | Thasleema Farshana K | 1 | B.A | English | 2025-2026 |
| 133 | Umaeyha N | 1 | B.A | English | 2025-2026 |
| 134 | Hameema A | 2 | B.A | English | 2024-2025 |
| 135 | Mohamed Vaajitha M | 2 | B.A | English | 2024-2025 |
| 136 | Mufeeda Afreen M | 2 | B.A | English | 2024-2025 |
| 137 | Nabila S | 2 | B.A | English | 2024-2025 |
| 138 | Abitha K | 3 | B.A | English | 2023-2024 |
| 139 | Jesiriya S | 3 | B.A | English | 2023-2024 |
| 140 | Safrin Nisha H | 3 | B.A | English | 2023-2024 |
| 141 | Alina S | 1 | B.Com General | Commerce | 2025-2026 |
| 142 | Maria Jenibha X | 1 | B.Com General | Commerce | 2025-2026 |
| 143 | Rashma A | 1 | B.Com General | Commerce | 2025-2026 |
| 144 | Sabana Barveen K | 1 | B.Com General | Commerce | 2025-2026 |
| 145 | Sajitha K S | 1 | B.Com General | Commerce | 2025-2026 |
| 146 | Sapira S | 1 | B.Com General | Commerce | 2025-2026 |
| 147 | Sayeetha Banu S | 1 | B.Com General | Commerce | 2025-2026 |
| 148 | Seyed Mariyam U | 1 | B.Com General | Commerce | 2025-2026 |
| 149 | Sirajun Munira S | 1 | B.Com General | Commerce | 2025-2026 |
| 150 | Ahamed Maraikkal J N | 1 | B.Sc | Mathematics | 2025-2026 |
| 151 | Baheera S | 1 | B.Sc | Mathematics | 2025-2026 |
| 152 | Muzzamil Basila N | 1 | B.Sc | Mathematics | 2025-2026 |
| 153 | Sehu Fathima T M S | 1 | B.Sc | Mathematics | 2025-2026 |
| 154 | Shana Fathima M | 1 | B.Sc | Mathematics | 2025-2026 |
| 155 | Anees Fathima K | 2 | B.Sc | Mathematics | 2024-2025 |
| 156 | Ayesha S | 2 | B.Sc | Mathematics | 2024-2025 |
| 157 | Hafsha Al Fawzan K | 2 | B.Sc | Mathematics | 2024-2025 |
| 158 | Tahir Un Nisa S | 2 | B.Sc | Mathematics | 2024-2025 |
| 159 | Farhana S | 2 | B.Sc | Physics | 2024-2025 |
| 160 | Rasiya Banu J | 2 | B.Sc | Physics | 2024-2025 |
| 161 | Bahmeetha N | 3 | B.Sc | Physics | 2023-2024 |
| 162 | Buvaneshwari S | 3 | B.Sc | Physics | 2023-2024 |
| 163 | Mohamed Baseera K | 3 | B.Sc | Physics | 2023-2024 |
| 164 | Arunadevi S | 1 | B.A | Tamil | 2025-2026 |
| 165 | Jameela Rasheetha K M | 1 | B.A | Tamil | 2025-2026 |
| 166 | Meeral Banu K | 1 | B.A | Tamil | 2025-2026 |
| 167 | Najabu Nisha J | 1 | B.A | Tamil | 2025-2026 |
| 168 | Parirathul Mujeeba N | 1 | B.A | Tamil | 2025-2026 |
The Post Matric Scholarship Scheme for SC Students (PMMS-SC) is a centrally sponsored scheme in operation since year 1944 to provide financial assistance to SC Students to pursue post matric education. The Post-Matric Scholarship for the students belonging to minority communities was launched in November 2007 as a centrally sponsored scheme with 100% central funding. This scheme for minority communities provides the scholarship to students from class XI to PhD (XI, XII, technical/ vocational, Under Graduate, Post Graduate, M.Phil. & Ph.D.)
The student should be an Indian National belonging to SC community and studying in post matric classes.
Parents/ Guardians income should not exceed Rs 2.5 Lakh per annum.
The student should be in Government recognized private schools/ colleges/ universities/ institutes in India including technical vocational courses in Industrial Training Institutes/ Industrial Training Centers (specified in para III(II) of the revised scheme circulated vide communication no.11017/4/2015-SCD-V (III) dated 3.05.2018).
| S.No | Student Name | Year of Study | Course Name | Branch Name | Scheme Name |
|---|---|---|---|---|---|
| 1 | MUHILA M | 1 | B.Com | COMMERCE | GoI Post Matric Scholarship Scheme For SC |
| 2 | ABIRAMI B | 2 | B.Com | COMMERCE | GoI Post Matric Scholarship Scheme For SC |
| 3 | KALIAMMAL K | 3 | B.Com | COMMERCE | GoI Post Matric Scholarship Scheme For SC |
| 4 | NANDHINI R | 2 | B.Sc | PHYSICS | GoI Post Matric Scholarship Scheme For SC |
| 5 | MANODARSHINI S | 1 | B.A | TAMIL | ST GoI PMMS-1_Private Institution |